The following list outlines the data points and types you can use to create custom Invoice reports.
Order Reports
Data Types
Number - a data type that can contain both integer and floating-point numbers.
String - a data type comprised of a set of characters that can contain text, spaces and numbers.
Boolean (Yes / No) - a data type with two possible values: true or false.
Name of Data Point |
Description |
Data Type |
Integrations |
Order ID | Order Number | Number | |
Apple Part Count | Count of all parts fetched from GSX on an Order | Number | GSX |
Charged Apple Part Count | Count of all Apple parts on an order that have been Charged. | Number | GSX |
Charged Line Count | Count of all Lines on an Order that have been Charged | Number | |
Closed Date | Date Order was Closed | String | |
Closed Date Time | Date and Time Order was Closed | String | |
Closed Month | Month Number Order was Closed | Number | |
Closed Month Name | Month Name Order was Closed | String | |
Closed Week | Week Order was Closed | Number | |
Closed Year | Year Order was Closed | Number | |
Contact Email | Email listed under Cash Customer in an Order | String | |
Contact Name | Name listed under Cash Customer in an Order | String | |
Created By Department | Department of the customer who created the order | String | |
Created By Email | Portal - Customer Email for the User or Business that created the Order | String | |
Created By ID | Portal - Customer ID number (from Users > Customers) for the User or Business that created the Order | Number | |
Created By Name | Portal - Customer Name for the User or Business that created the Order | String | |
Created By Phone | Portal - Customer Phone for the User or Business that created the Order | String | |
Created By Status | Status of the Employee that created the Order (3 - Admins, 2 - Normal Users) | Number | |
Created Date | Date that the Order was initially created | String | |
Created Date Time | Date and Time that the Order was initially created | String | |
Created Month | Month Number that the Order was initially created | Number | |
Created Month Name | Month Name that the Order was initially created | String | |
Created Week | Week Number that the Order was initially created | Number | |
Created Year | The year that the Order was initially created | Number | |
Customer Address | Address of the customer listed on the Order | String | |
Customer City | City of the customer listed on the Order | String | |
Customer Country | Country of the customer listed on the Order | String | |
Customer Department | Department entered by customer via Customer Portal | String | |
Customer Email | Email of the customer listed on the Order | String | |
Customer ID | Customer ID number (from Users > Customers) of the customer listed on the Order | Number | |
Customer Name | Name of the customer listed on the Order | String | |
Customer Phone | Phone of the customer listed on the Order | String | |
Customer State | State of the customer listed on the Order | String | |
Customer Zip | Zip / Postal Code of the customer listed on the Order | String | |
Device Brand | Brand of the Device listed on the Order | String | |
Device Configuration | Configuration of the Device listed on the Order | String | |
Device Description | Description of the Device listed on the Order | String | |
Device Id | Identifier for each Device that has been added to your Fixably environment | Number | |
Device Imei | IMEI number of the Device listed on the Order | Number | |
Device Model | Model of the Device listed on the Order | String | |
Device Serial | Serial number of the Device listed on the Order | String | |
Device Warranty End Date | Warranty end date of the Device listed on the Order | String | |
Diagnosed By Id | ID of the Technician (from Users > Employees) that added the first Diagnosis note to the Order. | Number | |
Diagnosed By Name | Name of the Technician that added the first Diagnosis note to the Order. | String | |
Dispatch Date | Date Order was Dispatched | String | |
Dispatch Date Time | Date and time Order was Dispatched | String | |
Dispatch ID | Dispatch ID number associated with the Order | Number | |
Dispatch Month | Month Number Order was Dispatched | Number | |
Dispatch Month Name | Month Name Order was Dispatched | String | |
Dispatch Week | Week Order was Dispatched | Number | |
Dispatch Year | Year Order was Dispatched | Number | |
Display Replacement Price Type | Price Type (Warranty, Stock, Exchange, etc) associated with any Display Replacement Products on the Order | String | |
Event Count | Total count of all Events that have been performed on the Order | Number | |
Event Handler Role | The role assigned for the user (customer or employee) that triggered the event | String | |
Handler ID | The ID of the Employee (from Users > Employees) assigned to the Order | Number | |
Handler Name | Name of the Employee assigned to the Order | String | |
Handler Role | Role of the Employee (from their User Settings) assigned to the Order | String | |
Has Apple Parts | Order Has Apple Parts | Yes / No | GSX |
Has Charged Apple Parts | Order has Apple Parts that have been Charged | Yes / No | GSX |
Has Charge Lines | Order Has Product lines that have been charged | Yes / No | |
Has Display Replacement | Order has Product with "Display" in the Product Description | Yes / No | |
Has Inside Time | Order has been set to In Service | Yes / No | |
Has Lines | Order Has Product lines that have been charged | Yes / No | |
Has Non Warranty Lines | Order has Non-Warranty Product lines | Yes / No | |
Has Nouto Product | If orderline has a product with code NOUTO (mCare) | Yes / No | |
Has Repairs | Order has a GSX or IGSPN Repair | Yes / No | |
Has Warranty Apple Parts | Order has Apple parts covered under warranty status | Yes / No | GSX |
Has Warranty Lines | Order has Products covered under warranty status | Yes / No | |
Has Whole Unit Repair | Order has a Whole-Unit Repair | Yes / No | |
Inside At Date | Date and Time Order was received into the Service Location | String | |
Inside Time in Days | The calculated time on when the order was received to service - in days | Number | |
Inside Time in Hours | The calculated time on when the order was received to service - in hours | Number | |
Invoice Contact | Contact Listed on the Invoice | String | |
Invoice Created Date | Date Invoice Was Created | String | |
Invoice Created Date Time | Date and Time Invoice Was Created | String | |
Invoice Created Month | Month Number Invoice Was Created | Number | |
Invoice Created Month Name | Month Name Invoice Was Created | String | |
Invoice Created Week | Week Invoice Was Created | Number | |
Invoice Created Year | Year Invoice Was Created | Number | |
Invoice Email | Customer Email listed on the Invoice | String | |
Invoice Id | Invoice # | Number | |
Invoice Name | Customer Name listed on the Invoice | String | |
Invoice Paid Date | Date Invoice was Paid | String | |
Invoice Paid Date Time | Date and Time Invoice was Paid | String | |
Invoice Paid Month | Month Number Invoice was Paid | Number | |
Invoice Paid Month Name | Month Name Invoice was Paid | String | |
Invoice Paid Week | Week Invoice was Paid | Number | |
Invoice Paid Year | Year Invoice was Paid | Number | |
Invoice Reference | Reference listed on the Invoice | String | |
Invoiced Amount | Amount invoiced by Apple for GSX repair associated with Order. | Number | GSX |
Invoiced Amount Vat | Amount invoiced by Apple (including tax) for GSX repair associated with Order. | Number | GSX |
Is Apple or Beats Device | Device attached to the Order is an Apple or Beats device | Yes / No | GSX |
Is Closed | Order is Closed | Yes / No | |
Is Draft | Order is in Draft status | Yes / No | |
Is Inside | Order has been fully received to the Service Location | Yes / No | |
Is Last Repair Closed | Repair (GSX or IGSPN) associated with the Order is Closed | Yes / No | GSX |
Is Warranty Device | Yes = Device has warranty or extended warranty coverage. No = Device is out of warranty. (None) - no device listed on Order | Yes / No | |
Last Activity Date | Date and Time of the last recorded Event on the Order | String | |
Last Diagnosis | Shows the most recent Diagnosis note on the Order | String | |
Last Event Handler Id | The ID of the Technician (from Users > Employees) that performed the most recent event to the Order. | Number | |
Last Event Handler Name | Name of the Technician (from Users > Employees) that performed the most recent event to the Order. | String | |
Last Issue | Shows the most recent Issue note on the Order | String | |
Last Repair Closed Date | Date GSX or IGSPN Repair was Closed | String | GSX or IGSPN |
Last Repair Closed Date Time | Date and Time GSX or IGSPN Repair was Closed | String | GSX or IGSPN |
Last Repair Closed Month | Month Number GSX or IGSPN Repair was Closed | Number | GSX or IGSPN |
Last Repair Closed Month Name | Month Name GSX or IGSPN Repair was Closed | String | GSX or IGSPN |
Last Repair Closed Week | Week Number GSX or IGSPN Repair was Closed | Number | GSX or IGSPN |
Last Repair Closed Year | Year GSX or IGSPN Repair was Closed | Number | GSX or IGSPN |
Last Repair Created Date | Date GSX or IGSPN Repair was Created | String | GSX or IGSPN |
Last Repair Created Date Time | Date and Time GSX or IGSPN Repair was Created | String | GSX or IGSPN |
Last Repair Created Month | Month Number GSX or IGSPN Repair was Created | Number | GSX or IGSPN |
Last Repair Created Month Name | Month Name GSX or IGSPN Repair was Created | String | GSX or IGSPN |
Last Repair Created Week | Week Number GSX or IGSPN Repair was Created | Number | GSX or IGSPN |
Last Repair Created Year | Year GSX or IGSPN Repair was Created | Number | GSX or IGSPN |
Last Repair Id | Last Repair number (GSX or IGSPN) associated with the Order. | String | |
Last Repair Identifier | Identifier of the Repair associated with the Order. | String | GSX or IGSPN |
Last Repair Number | Repair number (GSX or IGSPN) associated with the Order | String | GSX or IGSPN |
Last Repair Received Date | Repair received date sent to GSX or IGSPN | String | GSX or IGSPN |
Last Repair Received Date Time | Repair received date and time sent to GSX or IGSPN | String | GSX or IGSPN |
Last Repair Received Month | Repair received month number sent to GSX or IGSPN | Number | GSX or IGSPN |
Last Repair Received Month Name | Repair received month name sent to GSX or IGSPN | String | GSX or IGSPN |
Last Repair Received Week | Repair received week name sent to GSX or IGSPN | Number | GSX or IGSPN |
Last Repair Received Year | Repair received year sent to GSX or IGSPN | Number | GSX or IGSPN |
Lead Time in Days | The date difference between creation date and closed date | Number | |
Location Id | Location ID (From System Settings > Stores and Locations) associated with the Order | Number | |
Location Name | Location Name associated with the Order | String | |
Non Warranty Line Count | Total count of all Non-Warranty Products currently listed on the Order | Number | |
Note Count | Total count of all notes on the Order | Number | |
Order Another Reference | If Enabled, shows information listed in additional reference fields of an Order. | String | |
Order Reference | Shows information listed in the Customer Reference field of an Order | String | |
Owner Department | Department of the customer listed on the Order | String | |
Owner Email | Email of the customer listed on the Order | String | |
Owner Id | Customer ID number (from Users > Customers) of the customer listed on the Order | Number | |
Owner Name | Name of the customer listed on the Order | String | |
Owner Phone | Phone of the customer listed on the Order | String | |
Parent Customer Department | Department of the Parent Customer (From Users > Customers) listed on the Order | String | |
Parent Customer Email | Email of the Parent Customer (From Users > Customers) associated with the Order | String | |
Parent Customer Id | ID Number of the Parent Customer (From Users > Customers) associated with the Order. | Number | |
Parent Customer Name | Name of the Parent Customer (From Users > Customers) associated with the Order | String | |
Parent Customer Phone | Phone number of the Parent Customer (From Users > Customers) associated with the Order | String | |
Purchase Price | Total purchase price (cost) of the Products listed on the Order | Number | |
Queue Group | Parent Queue (Mac, iOS, etc.) from System Settings > Queues | String | |
Queue Id | ID Number of the Queue (from System Settings > Queues) | Number | |
Queue Name | Name of the Queue (from System Settings > Queues) | String | |
Received By Department | Department of the Employee that received the Order into the Service Location | String | |
Received By Email | Email address of the Employee that received the Order into the Service Location | String | |
Received By Id | ID Number of the Employee (From Users > Employees) that received the Order into the Service Location | Number | |
Received By Name | Name of the Employee that received the Order into the Service Location | String | |
Received By Phone | Phone number of the Employee that received the Order into the Service Location | String | |
Received By Status | Status of the Employee that received the Order (3 - Admins, 2 - Normal Users) | Number | |
Received Date | Date the Order was received into the Service Location | String | |
Received Date Time | Date and Time the Order was received into the Service Location | String | |
Received Month | Month number the Order was received into the Service Location | Number | |
Received Month Name | Month Name the Order was received into the Service Location | String | |
Received Week | Week Number the Order was received into the Service Location | Number | |
Received Year | Year the Order was received into the Service Location | Number | |
Repair Count | Shows the amount of GSX or IGSPN repairs associated with an Order | Number | GSX or IGSPN |
Revenue | Total revenue (without taxes) of all Products currently listed on the Order | Number | |
Revenue Vat | Total revenue (including taxes) of all Products currently listed on the Order | Number | |
Service Partner Id | If enabled, shows the ID number of the Service Partner associated with an Order | Number | |
Service Partner Name | If enabled, shows the name of the Service Partner associated with an Order | String | |
Status Id | ID Number (from System Settings > Order Statuses) of the status currently set on the Order | Number | |
Status Name | Name of the status currently set on the Order | String | |
Total Line Count | Total count of all Products currently listed on the Order | Number | |
Turn Around Time in Days | Amount of days between the Received Date and the Closed Date. Orders listed with (None) have not been Closed. | Number | |
Warranty Apple Part Count | Total count of all Warranty Apple Parts currently listed on the Order | Number | GSX |
Warranty Line Count | Total count of all Warranty Products currently listed on the Order | Number | |
Whole Unit Repair Price Type | Price Type (Warranty, Stock, Exchange, etc) associated with any whole unit repair parts on the Order | String |
Change Log
2022-06-27 - New Article